Sale!

Mens T-Shirts & Polos | Theory Kolben Short-Sleeve Tee In Cotton-Linen Sail Blue,White

 127.60  66.24

Mens Size

SIZE CONVERSION CHART

XS S M L XL XXL
PANT 28 30 32 34 36 38
JACKET 36 38 40 42 44 48

PANTS

SIZE WAIST HIP
28 27.0-28.0" 34.0-35.0"
29 28.0-29.0" 35.0-36.0"
30 29.0-30.0" 36.0-37.0"
31 30.0-31.0" 37.0-38.0"
32 31.0-32.0" 38.0-39.0"
33 32.0-33.0" 39.0-40.0"
34 33.0-34.0" 40.0-41.0"
36 35.0-36.0" 42.0-43.0"
38 37.0-38.0" 44.0-45.0"
40 39.0-40.0" 46.0-47.0"

DRESS SHIRTS

SIZE CHEST NECK SLEEVE
14 ½R 34.0-36.0" 14.0-14.5" 33.0-33.5"
15 R 36.0-38.0" 14.5-15.0" 33.5-34.0"
15 ½R 38.0-40.0" 15.0-15.5" 34.0-34.5"
16 R 40.0-42.0" 15.5-16.0" 34.5-35.0"
16 ½R 42.0-44.0" 16.0-16.5" 35.0-35.5"
17 R 44.0-46.0" 16.5-17.0" 35.5-36.0"
17 ½R 46.0-48.0" 17.0-17.5" 36.0-36.5"
18 R 48.0-50.0" 17.5-18.0" 36.5-37.0"

JACKETS

SIZE CHEST SLEEVE
36R 34.0-36.0" 33.0-33.5"
38R 36.0-38.0" 33.5-34.0"
40R 38.0-40.0" 34.0-34.5"
42R 40.0-42.0" 34.5-35.0"
44R 42.0-44.0" 35.0-35.5"
46R 44.0-46.0" 35.5-36.0"
48R 46.0-48.0" 36.0-36.5"

OUTERWEAR

SIZE CHEST SLEEVE
XS 34.0-36.0" 33.0-33.5"
S 36.0-38.0" 33.5-34.0"
M 38.0-40.0" 34.0-34.5"
L 40.0-42.0" 34.5-35.0"
XL 42.0-44.0" 35.0-35.5"
XXL 44.0-46.0" 35.5-36.0"

Perfectly refined and breathable, this versatile crewneck is knit from a lightweight blend of cotton and linen from Italy. Made to layer throughout winter or wear solo in warm weather, it pairs well with re…

In stock

Description

Perfectly refined and breathable, this versatile crewneck is knit from a lightweight blend of cotton and linen from Italy. Made to layer throughout winter or wear solo in warm weather, it pairs well with relaxed versions of our signature trousers from the Curtis drawstring pant to the Raffi 5-pocket pant.

Reviews

There are no reviews yet.

Be the first to review “Mens T-Shirts & Polos | Theory Kolben Short-Sleeve Tee In Cotton-Linen Sail Blue,White”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: