Sale!

Womens Blazers & Jackets | Theory Slim Vest In Striped Admiral Crepe Rice

 157.32  81.88

Womens Size

SIZE CONVERSION CHART

P S M L
00-0 2-4 6-8 10-12

PANTS

SIZE WAIST HIP INSEAM(short) INSEAM(regular) INSEAM(full)
00 24.0-25.0" 33.5-34.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
0 25.0-26.0" 34.5-35.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
2 26.0-27.0" 35.5-36.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
4 27.0-28.0" 36.5-37.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
6 28.0-29.0" 37.5-38.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
8 29.0-30.0" 38.5-39.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
10 30.0-31.0" 39.540.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"
12 31.0-32.0" 40.5-41.5" 27.0-29.0" 30.0-33.0" 34.0-35.0"

JACKET

SIZE BUST WAIST HIP ARM
00 30.0-31.0" 24.0-25.0" 33.5-34.5" 31.5-32.0"
0 31.0-32.0" 25.0-26.0" 34.5-35.5" 31.5-32.0"
2 32.0-33.0" 26.0-27.0" 35.5-36.5" 32.0-32.5"
4 33.0-34.0" 27.0-28.0" 36.5-375" 32.0-32.5"
6 34.0-35.0" 28.0-29.0" 37.5-38.5" 32.5-33.0"
8 35.0-36.0" 29.0-30.0" 38.5-39.5" 32.5-33.0"
10 36.0-37.0" 30.0-31.0" 39.5-40.5" 33.0-33.5"
12 37.0-38.0" 31.0-32.0" 40.5-41.5" 33.0-33.5"

TOPS

SIZE BUST WAIST ARM
P 30.0-32.0" 24.0-26.0" 31.5-32.0"
S 32.0-34.0" 26.0-28.0" 32.0-32.5"
M 34.0-36.0" 28.0-30.0" 32.5-33.0"
L 36.0-38.0" 30.0-32.0" 33.0-33.5"

DRESSES

SIZE BUST WAIST HIP ARM
00 30.0-31.0" 24.0-25.0" 33.5-34.5" 31.5-32.0"
0 31.0-32.0" 25.0-26.0" 34.5-35.5" 31.5-32.0"
2 32.0-33.0" 26.0-27.0" 35.5-36.5" 32.0-32.5"
4 33.0-34.0" 27.0-28.0" 36.5-37.5" 32.0-32.5"
6 34.0-35.0" 28.0-29.0" 37.5-38.5" 32.5-33.0"
8 35.0-36.0" 29.0-30.0" 38.5-39.5" 32.5-33.0"
10 36.0-37.0" 30.0-31.0" 39.5-40.5" 33.0-33.5"
12 37.0-38.0" 31.0-32.0" 40.5-41.5" 33.0-33.5"

SHOES

US UK EU JAPAN
5.0 2.5 35 21.5
5.5 3.0 35.5 22
6.0 3.5 36 22.5
6.5 4.0 36.5 23
7.0 4.5 37 23.5
7.5 5.0 37.5 8.0
5.5 38 24.5 8.5
6.0 38.5 9.0 6.5
39 25.5 9.5 70
39.5 10.0 7.5 40
26.5 10.5 8.0 40.5
11.0 8.5 41 27.5
12.0 9.5 42 28.5

SWIM

SIZE BUST HIPS
P 30.0-32.0" 33.5-35.5"
S 32.0-34.0" 35.5-375"
M 34.0-36.0" 37.5-39.5"
L 36.0-38.0" 39.5-41.5"

Our vest is tailored with a clean V-neckline and a slim silhouette for a refined fit.This straight cut style is constructed with our Japanese Admiral Cre…

In stock

SKU: J/7336.W62015 Categories: , , Tags: , , ,

Description

Our vest is tailored with a clean V-neckline and a slim silhouette for a refined fit.This straight cut style is constructed with our Japanese Admiral Crepe with a subtly textured stripe for a wrinkle-resistant finish, and a softly draped fit that maintains a polished appearance.We are committed to positively impacting the people who wear our clothes, our industry, and our planet, beginning with our fabrics. Our signature crepe is woven with triacetate, a fabric made from acetic acid and wood pulp sourced from certified responsibly managed forests.

Reviews

There are no reviews yet.

Be the first to review “Womens Blazers & Jackets | Theory Slim Vest In Striped Admiral Crepe Rice”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: